|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khoj - Society for People's Education Khoj Health Centre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statement of Expenditure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covered Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Main Building |
(
54 x 51 ) = |
2,754 sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Entrance Podium |
( 15
x 19 ) = |
275 sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Pharmacy and Provision Store |
( 19
x 18 ) = |
384 sq ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total
Covered Area = |
3,381 sq feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Paved Area |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Driveway and Left Lane |
(
100 x 9 ) = |
900
sq ft |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Front Driveway Curve |
(
44 x 20 ) = |
880
sq ft |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Back side |
(
65 x 5 ) = |
357
sq ft |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Right Lane from Store |
(49x5)
+ (53x5) = |
245
sq ft + 265 sq ft |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Front Footpath |
(
23 x 5 ) = |
69
sq ft |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total
Covered Area = |
2,716
sq feet |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boundary Walls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boundary
walls with 6 to 7 feet deep foundations = |
5,560
sq feet |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenditure at a Glance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total
Expenditure as of 26 June, 2008 = |
25,12,252
Pak Rs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Expenditure Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenditure Detail | Cost (Pak Rs.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Legal Charges | 3,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Structure Drawing | 5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Construction Tools & Scaffolding | 31,903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Labor Charges | 4,82,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Bricks | 5,64,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Cement | 2,73,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Sand | 75,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Stone Crush | 66,445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Earth for Site Development | 81,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Shuttering for Roof | 37,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Plastic Sheet for Roof | 3,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Steel bars for Roof and lintels | 2,36,645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Steel windows, Window grills, Door frames, Main gate, Exit door shade & Store shutter | 1,27,975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Glass for Windows | 18,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Plumbing materials and Fixtures | 66,301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Electric Wiring, Fixtures and Labor | 1,34,758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Door Locks and Fitting | 49,681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Marble for Floors | 64,015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Paint/Polish of windows & floors | 40,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Plants | 4,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Travel | 25,374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Communication | 10,785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
Watchman Salary | 77,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community and Khoj Contribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food,
accommodation and other living facilities for labor was provided by the
community that is a huge contribution.
Supervision and facilitation was tirelessly done by Ms. Kubra Ashiq and Ms. Razia Ashiq from Kot Mughal voluntarily. They are teachers in a Khoj school. Registration of land, fundraising supervision, procurement of materials and other related work done by Khoj Lahore office staff and Khoj executive body office bearers voluntarily. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||